Tariff Plan
| INNOVA A/C | ||||||||
| TIRUMALA | LOCAL USE | OUT STATION | DAILY RENT | |||||
| 5Hrs 70Kms | Ext Hrs | Ext Kms | 5Hrs 50Kms | 7Hrs 75Kms | 10Hrs 100Kms | P/Km | Driver Bhatta | Daily Rent |
| 2000/- | 50 | 13/- | 2000/- | 2500/- | 3000/- | 13/- | 300/- | 2000/- (10KM =1 Liter Diesel) |
| INDICA A/C | ||||||||
| TIRUMALA | LOCAL USE | OUT STATION | DAILY RENT | |||||
| 5Hrs 70Kms | Ext Hrs | Ext Kms | 5Hrs 50Kms | 7Hrs 75Kms | 10Hrs 100Kms | P/Km | Driver Bhatta | Daily Rent |
| 1500/- | 50 | 10/- | 1500/- | 1800/- | 2000/- | 10/- | 300/- | 1500/- (10KM =1 Liter Diesel) |
| TAVERA A/C | ||||||||
| TIRUMALA | LOCAL USE | OUT STATION | DAILY RENT | |||||
| 5Hrs 70Kms | Ext Hrs | Ext Kms | 5Hrs 50Kms | 7Hrs 75Kms | 10Hrs 100Kms | P/Km | Driver Bhatta | Daily Rent |
| 1800/- | 50 | 12/- | 1700/- | 2200/- | 2700/- | 12/- | 300/- | 1800/- (10KM =1 Liter Diesel) |
| INDICA NON A/C | ||||||||
| TIRUMALA | LOCAL USE | OUT STATION | DAILY RENT | |||||
| 5Hrs 70Kms | Ext Hrs | Ext Kms | 5Hrs 50Kms | 7Hrs 75Kms | 10Hrs 100Kms | P/Km | Driver Bhatta | Daily Rent |
| 1300/- | 50 | 9/- | 1500/- | 2000/- | 2500/- | 9/- | 300/- | 1500/- (10KM =1 Liter Diesel) |
| INDICA VISTA | ||||||||
| TIRUMALA | LOCAL USE | OUT STATION | DAILY RENT | |||||
| 5Hrs 70Kms | Ext Hrs | Ext Kms | 5Hrs 50Kms | 7Hrs 75Kms | 10Hrs 100Kms | P/Km | Driver Bhatta | Daily Rent |
| 1300/- | 50 | 9/- | 1500/- | 2000/- | 2500/- | 9/- | 300/- | 1300/- (10KM =1 Liter Diesel) |
| TEMPO TRAVEL A/C | ||||||||
| TIRUMALA | LOCAL USE | OUT STATION | DAILY RENT | |||||
| 5Hrs 70Kms | Ext Hrs | Ext Kms | 5Hrs 50Kms | 7Hrs 75Kms | 10Hrs 100Kms | P/Km | Driver Bhatta | Daily Rent |
| 2700/- | 50 | 17/- | 2500/- | 3000/- | 3500/- | 17/- | 400/- | 2700/- (8KM =1 Liter Diesel) |
