



TTD Information
Information of Arjitha Sevas of T.T.D., Tirumala
The seva Tickets can be reserved by sending D.D. for Specified amount in favour of Executive Officer, T.T.D., Tirupati along with a letter to peishkar, Sri T.T.D., Tirumala- 517504 atleast 3 months in advance.
For More Details Visit www.ttdsevaonline.com
For further details please contact:
2232813, 2231777 Ext.4271 or 4217 at Tirupati: 2277933, 2277777 Extn. 3679, 3589 at Tirumala. STD code: 0877, Fax: 2277214(TML); 2230166-E.O.); 2230358-(TPT).
Vijaya Bank Seva Ticket Counter ,
Tirumala –Ph: 2277203 Sudarshan Ticket Counter, Tirupati: Ph: 0877 2223054, 2287785, 2286550. Information of Arjitha Sevas of T.T.D., Tirumala
DAILY SEVAS | ||||||||
Sl.No. | Name of the Sevas/Utsavams | No. of persons | Time Amount for each ticket | Time | ||||
01 | Suprabhatham | one | 120/- | 2.30 am | ||||
02 | Thomala Seva | one | 220/- | 3.30 am | ||||
03 | Archana | one | 220/- | 4.30 am | ||||
04 | Archanananthara Darshan | one | 200/- | 5.30 am | ||||
05 | Kalyanothsavam | three | 1000/- | 10.00 am | ||||
06 | Arjitha Brahmotsavam | five | 1000/- | 12.30 pm | ||||
07 | Dolotsavam | five | 1000/- | 1.00 pm | ||||
08 | Sahasra Deepalankara Seva | five | 1000/- | 5.30 pm | ||||
09 | Vasanthotsavam | ten | 3000/- | ----- | ||||
10 | Ekanatha Seva | one | 120/- | 10.30 pm |
The Daily Seva Tickets can be purchased by paying cash across the counter of Vijaya Bank, Tirumala one day in advance. The Pilgrim has to stand in the que from 8am at the counter and pay cash for ticket.
WEEKLY SEVAS | ||||||||||
Sl.No. | Name of the Sevas/Utsavams | No. of persons | Time Amount for each ticket | Time | Time | |||||
01 | Visesha pooja | five | 3000/- | 6.00 am | Mon | |||||
02 | Astadala Pada Padmaradhanam | two | 2500/- | 5.30 am | Tue | |||||
03 | Sahasra Kalasabhishekam | six | 5000/- | 5.30 am | Wed | |||||
04 | Vasthalankara Seva (Wife & Husband) | six | 5000/- | 5.30 am | Thu | |||||
05 | Kalyanothsavam | two | 1000/- | 3.30 am | Fri | |||||
06 | Poorabhishekam | one | 750/- | 3.30 am | Fri | |||||
07 | Civet Vessel (Punugu Ginne) | one | 300/ | 3.30 am | Fri | |||||
08 | Musk Vessel (Kashturi Ginne) | one | 150/- | 3.30 am | Fri | |||||
09 | Nijapada darshan | one | 200/- | 5.00am | Fri |
PERIODICAL SEVAS | ||||||||||
Sl.No. | Name of the Sevas/Utsavams | No. of persons | Time Amount for each ticket | Time | Time | |||||
01 | Float Festival | five | 2500/- | 6.00 am | 5 Days in Yr. | |||||
02 | Vasanthothsavam | ten | 3000/- | 2.00 pm | April | |||||
03 | Padmavathi Srinivasula Parinayam | five | 5000/- | 3.00 am | May | |||||
04 | Abhidheyaka Abhishekam | five | 2000/- | 8.00 am | June | |||||
05 | Pushpa Pallaki | five | 1000/- | 5.30 am | July | |||||
06 | Pavithrothsavam | two | 7500/- | 8.00 am | Aug | |||||
07 | Pushpa yagam | five | 3500/- | 8.00 am | Nov | |||||
08 | Koli Alwar Tirumanjanam | Ten | 3000/- | 11.00 am | Yly 4 Times |
For more Details : www.tirumala.org, www.tirupati.org Email : webmaster@tirumala.org |